.
 
Property Specifications
 
Lot Price and Size

 
Lot Sq. Ft. Acres $/Sq. Ft $/Acre Lot Cost Owner
1 110,230 2.5 SOLD Salzman
2 127,645 2.9 SOLD Salzman
3 132,545 3.0 SOLD Multiplex Cloud
4 195,320 4.5 SOLD MH Equipment
5 268,030 6.2 SOLD Fidlar Technologies
6 91,820 2.1 SOLD Fidlar Technologies
7 55,205 1.3 SOLD River Cities Engineering
8 58,620 1.3 SOLD River Cities Engineering
9 65,580 1.5 SOLD River Cities Engineering
10 85,955 2.0 SOLD River Cities Engineering
11 118,985 2.7 $2.95 $128,502 $351,067  
12 121,305 2.8 SOLD Modern Woodmen
13 130,835 3.0 SOLD Prairie Farms
14 133,875 3.1 For Sale - Contact Fidlar Technologies
15 132,995 3.1 For Sale - Contact Fidlar Technologies
16 108,315 2.5 For Sale - Contact Fidlar Technologies
17 450,250 8.3 SOLD IRCT Holdings LLC
18 326,275 7.5 SOLD Jewell Group
19 216,315 5.0 SOLD Jewell Group
20 212,155 4.9 SOLD Renewal by Anderson
21 1,385,205 28.3 SOLD D and D Properties
22 85,105 2.0 For Sale - Contact Fidlar Technologies
 

 

Utilities